Doom Hell Knight Sprite
This page is simply a table that lists all the doom 4 letter codesand their corresponding frame number for entry in DEHACKED along with a description ofwhat the thing is.
Sprite code | Frame No. | Description |
AMMO | 79 | Box of ammo |
APBX | 48 | Arachnotron plasma explosion |
APLS | 47 | Arachnotron plasma shot |
ARM1 | 55 | Green Armour |
ARM2 | 56 | Blue Armour |
BAL1 | 18 | Imp fireball |
BAL2 | 19 | Cacodemon fireball |
BAL7 | 41 | Baron fireball |
BAR1 | 57 | Barrel |
BBRN | 53 | Big boss - Romero on a stick |
BEXP | 58 | Barrel explosion |
BFE1 | 24 | BFG Primary explosion |
BFE2 | 25 | BFG Secondary explosion |
BFGF | 15 | BFG HUD firing frames |
BFGG | 14 | BFG HUD frames |
BFS1 | 23 | BFG Shot |
BFUG | 87 | BFG |
BKEY | 62 | Blue keycard |
BLUD | 16 | Blood splat |
BON1 | 60 | Blue health bottle |
BON2 | 61 | Armour helmet |
BOS2 | 43 | Hell knight |
BOSF | 54 | Boss spawn cube |
BOSS | 42 | Baron of Hell |
BPAK | 86 | Back pack |
BROK | 81 | Box or rockets |
BRS1 | 135 | Skull and spine in blood pool |
BSKU | 65 | Blue skull key |
BSP1 | 46 | Arachnotron |
CAND | 112 | Candle - black |
CBRA | 113 | Candelabra |
CELL | 82 | Small cell pack |
CELP | 83 | Large cell pack |
CEYE | 118 | Eye symbol |
CHGF | 8 | Chaingun HUD firing frames |
CHGG | 7 | Chaingun HUD frames |
CLIP | 78 | Ammo clip |
COL1 | 108 | Tall green pillar |
COL2 | 109 | Short green pillar |
COL3 | 110 | Tall red pillar |
COL4 | 111 | Short red pillar |
COL5 | 120 | Heart on gree pillar |
COL6 | 114 | Skull on red pillar |
COLU | 94 | Small floor lamp |
CPOS | 38 | Chaingunner |
CSAW | 89 | Chainsaw |
CYBR | 49 | Cyberdemon |
ELEC | 117 | Technical column |
FATB | 33 | Revnant fireball |
FATT | 37 | Mancubus |
FBXP | 34 | Revnant fireball explosion |
FCAN | 59 | Barrel with flames |
FIRE | 32 | Archvile and demon spawn fire |
FSKU | 119 | Skulls above flames |
GOR1 | 96 | Hanging head and body |
GOR2 | 103 | Inverted hanging guy |
GOR3 | 104 | Inverted guy hanging by 1 leg |
GOR4 | 105 | Inverted hanging legs and torso |
GOR5 | 106 | Hanging leg |
HDB1 | 127 | Hanging vile type body almost complete |
HDB2 | 128 | Hanging vile type body a bit worse |
HDB3 | 129 | Hanging vile upper torso and head |
HDB4 | 130 | Hanging vile spine and head |
HDB5 | 131 | Hanging vile spine with head back |
HDB6 | 132 | Hanging vile upper torso with broken head |
HEAD | 40 | Cacodemon |
IFOG | 27 | Item respawn fog |
KEEN | 52 | Commander Keen |
LAUN | 90 | Rocket launcher |
MANF | 36 | Mancubus fireball |
MEDI | 69 | Medical kit |
MEGA | 74 | Mega sphere |
MGUN | 88 | Chaingun |
MISF | 10 | Rocket Launcher HUD firing frames |
MISG | 9 | Rocket Launcher HUD frames |
MISL | 22 | Rocket in the air |
PAIN | 50 | Pain elemental |
PINS | 73 | Invisibility sphere |
PINV | 71 | Invulnerability sphere |
PISF | 4 | Pistol HUD firing frames |
PISG | 3 | Pistol HUD frames |
PLAS | 91 | Plasma gun |
PLAY | 28 | Player |
PLSE | 21 | Player plasma explosion |
PLSF | 13 | Plasma Gun HUD firing frames |
PLSG | 12 | Plasma Gun HUD frames |
PLSS | 20 | Player plasma shot |
PMAP | 76 | Computer map |
POB1 | 133 | Red and brown blood pool |
POB2 | 134 | Small blood pool |
POL1 | 101 | Impaled dead guy |
POL2 | 97 | Skulls on skewer |
POL3 | 100 | Skulls and candles |
POL4 | 99 | Skull on a skewer |
POL5 | 98 | Blood pool with red ribs in it |
POL6 | 102 | Impaled twitching guy |
POSS | 29 | Trooper |
PSTR | 72 | Berserk pack |
PUFF | 17 | Bullet puff |
PUNG | 2 | Punch HUD frames |
PVIS | 77 | Light amp visor |
RKEY | 63 | Red keycard |
ROCK | 80 | Rock ammo |
RSKU | 66 | Red skull key |
SARG | 39 | Demon and Spectre |
SAWG | 11 | Chainsaw HUD frames |
SBOX | 85 | Box of shells |
SGN2 | 93 | Super shotgun |
SHEL | 84 | Shells |
SHOT | 92 | Shotgun |
SHT2 | 6 | Super Shotgun HUD frames |
SHTF | 5 | Shotgun HUD firing frames |
SHTG | 1 | Shotgun HUD frames |
SKEL | 35 | Revnant |
SKUL | 44 | Lost soul |
SMBT | 124 | Small blue torch |
SMGT | 125 | Small green torch |
SMIT | 107 | Spiky tree stump |
SMRT | 126 | Small red torch |
SMT2 | 95 | Grey stalagmite |
SOUL | 70 | Soul Sphere |
SPID | 45 | Spiderdemon |
SPOS | 30 | Shotgun sergeant |
SSWV | 51 | Wolfenstein SS guy |
STIM | 68 | Stim pack |
SUIT | 75 | Radiation Suit |
TBLU | 121 | Tall blue torch |
TFOG | 26 | Teleport fog |
TGRN | 122 | Tall green torch |
TLMP | 136 | Tall floor lamp from doom2 |
TLP2 | 137 | Short floor lamp from doom2 |
TRE1 | 115 | Grey scorched tree |
TRE2 | 116 | Big spiky tree |
TRED | 123 | Tall red torch |
TROO | 0 | Imp |
VILE | 31 | Archvile |
YKEY | 64 | Yellow keycard |
YSKU | 67 | Yellow skull key |
Before you copy this actor's definition into your mod, remember the following things: You do not need to copy that actor, since it is already defined.; In fact, it's not just useless, it's actually harmful as it can cause problems.
Preview
Info
Name: FallenDifficulty: Medium
Connection: None
Doom Monster Sprites
Summon: FallenMelee: No
Distance: Projectile
Type: Demon, Undead
Brightmaps: Yes
Actor modification: No
ACS: No
Credits
Submitted: Tormentor667Code: Eriance, Ghastly Dragon (ZScript conversion)
GLDefs: Ghastly Dragon, Herculine (Brightmaps)
Sounds: Raven Software, Eriance
Sprites: Eriance
Base Idea: Hellstorm Fallen
Description
Similar to Hexen's Afrit in behavior. As an attack, it fires a short stream of fireballs, and also dodges around in the air. Can't take much damage, but it can be hard to hit, especially with projectiles of your own.Download
archiveFallen (218 KB)
Updated Jan 2nd, 2019